<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>profpilot.co.uk articles</title>
	<atom:link href="http://www.profpilot.co.uk/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profpilot.co.uk/articles</link>
	<description>Delighting you with drivel</description>
	<lastBuildDate>Sun, 24 Apr 2011 13:49:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video! Piston engines, the otto cycle, and fuel mixture</title>
		<link>http://www.profpilot.co.uk/articles/videos/video-piston-engines-the-otto-cycle-and-fuel-mixture/</link>
		<comments>http://www.profpilot.co.uk/articles/videos/video-piston-engines-the-otto-cycle-and-fuel-mixture/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:34:14 +0000</pubDate>
		<dc:creator>profpilot</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[aeroplane]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[Chemically Correct]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Connecting Rod]]></category>
		<category><![CDATA[Crankshaft]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[Detonation]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[Exhaust Valve]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flight Training Advice]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Inlet Valve]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[Piston]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[Pre Ignition]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Spark Plug]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Suck]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=789</guid>
		<description><![CDATA[
New video! It&#8217;s been far too long, and I apologise. I&#8217;m a student (of the non-aviational variety this time) now so I&#8217;ve had to prioritise certain other activities. I&#8217;ll still pump these out though &#8211; if you want to stay informed, subscribe to me on YouTube!

]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/videos/video-piston-engines-the-otto-cycle-and-fuel-mixture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video #10: Aircraft Stability</title>
		<link>http://www.profpilot.co.uk/articles/videos/video-10-aircraft-stability/</link>
		<comments>http://www.profpilot.co.uk/articles/videos/video-10-aircraft-stability/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:39:23 +0000</pubDate>
		<dc:creator>profpilot</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Anhedral]]></category>
		<category><![CDATA[Dihedral]]></category>
		<category><![CDATA[Directional Stability]]></category>
		<category><![CDATA[Dynamic Stability]]></category>
		<category><![CDATA[Horizontal Stabiliser]]></category>
		<category><![CDATA[Lateral Stability]]></category>
		<category><![CDATA[Longitudinal Stability]]></category>
		<category><![CDATA[Sperm Whale]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Static Stability]]></category>
		<category><![CDATA[Vertical Stabiliser]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=750</guid>
		<description><![CDATA[

Script (with weird spellings and lots of comma&#8217;s to make the helpful American gentleman narrator speak properly!)
Hello internet! Welcome to episode 10 of the profpilot dot co dot ewe kay flight training video series.
This episode will be traversing, the perilous waters of aircraft stability, paddling, across the reason why it is important to understand as [...]]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/videos/video-10-aircraft-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video #11: Takeoff</title>
		<link>http://www.profpilot.co.uk/articles/videos/video-11-takeoff/</link>
		<comments>http://www.profpilot.co.uk/articles/videos/video-11-takeoff/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:25:18 +0000</pubDate>
		<dc:creator>profpilot</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[airspeed]]></category>
		<category><![CDATA[groundspeed]]></category>
		<category><![CDATA[Lift Formula]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[slope]]></category>
		<category><![CDATA[Take-Off]]></category>
		<category><![CDATA[takeoff distance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=745</guid>
		<description><![CDATA[

Script (with weird spellings and lots of comma&#8217;s to make the helpful American gentleman narrator speak properly!)
Hello! Welcome to the eleventh video in the prof pilot dot co dot ewe kay flight training video series. This video will be pee king at what’s going on with the aircraft when you take off, and things you [...]]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/videos/video-11-takeoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven&#8217;s PPL Diary 11: It&#8217;s A Conspiracy!</title>
		<link>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-11-its-a-conspiracy/</link>
		<comments>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-11-its-a-conspiracy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:33:56 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Steven's PPL Diary]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Coventry Closed]]></category>
		<category><![CDATA[PPL Diary]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=734</guid>
		<description><![CDATA[
Day 10: It’s a conspiracy!
Bad weather, telecoms and Inland Revenue.
[Exercise: N/A] 
Well, the past few weeks have certainly been, interesting for flying. A mixture of bad weather, some awkwardly planned shreds of a social life and a family emergency have meant that I’ve had my feet firmly on the ground for the past few weeks. [...]]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-11-its-a-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven&#8217;s PPL Diary 10: More Circuits</title>
		<link>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-9-more-circuits/</link>
		<comments>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-9-more-circuits/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:28:44 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Steven's PPL Diary]]></category>
		<category><![CDATA[ATC worries]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[PPL Diary]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=725</guid>
		<description><![CDATA[
Day 9: I can see clearly now, the fog has gone.
Circuits. 
[Exercise: 12 – 13]
Well it seems that the weather God’s have shined down on me, along with the sun, and finally after 4 weeks of not being able to fly, I finally got to get up in the sky. Clear skies, a slight wind [...]]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-9-more-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven&#8217;s PPL Diary 9: Stalls</title>
		<link>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-9-stalls/</link>
		<comments>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-9-stalls/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:04:03 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Steven's PPL Diary]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[HASELL]]></category>
		<category><![CDATA[PPL Diary]]></category>
		<category><![CDATA[Stall]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=712</guid>
		<description><![CDATA[

Day 8 – The bright lights of Coventry Airport
Falling out of the sky (Also known as stalling).
[Exercise: 10]
This week, not dejected (yet) by my lack of fan mail, I head to the airport for another 9am flight. 
span id=&#8221;more-712&#8243;>




At home, it was rather foggy but heading to the airport it seemed to clear, the runway [...]]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-9-stalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven&#8217;s PPL Diary 8: Circuits</title>
		<link>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-8-circuits/</link>
		<comments>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-8-circuits/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:00:51 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Steven's PPL Diary]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[PPL Diary]]></category>
		<category><![CDATA[windy]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=704</guid>
		<description><![CDATA[
Day 7 – ‘Ouch’
Stalling introduction cancelled, introduction to flying circuits.
[Exercise: 12,13]
This time, I was sure my lesson was going to be cancelled, low cloud, wind was really blowing some. Fortunately for me, and of course my loyal readers (Are there any? I’ve yet to have any fan mail…) it wasn’t, but we did have to [...]]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-8-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven&#8217;s PPL Diary 7: Turning</title>
		<link>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-week-7/</link>
		<comments>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-week-7/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:00:35 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Steven's PPL Diary]]></category>
		<category><![CDATA[PPL Diary]]></category>
		<category><![CDATA[Straight and Level]]></category>
		<category><![CDATA[trimming]]></category>
		<category><![CDATA[Turning]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=666</guid>
		<description><![CDATA[
Day 6 – Back to Normality
Turning, straight and level (with turning), climbing (with turning), descending (with more turning) 
[Exercise 6,7,8,9] 
Well, as I’ve had Sam proof reading, uploading and adding his possibly world renowned photoshopped images to my oh-so many entries (Cat’s out of the bag, I don’t upload the diary myself) there’s still nothing [...]]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pass Your PPL Theory Exams</title>
		<link>http://www.profpilot.co.uk/articles/training/how-to-pass-your-ppl-theory-exams/</link>
		<comments>http://www.profpilot.co.uk/articles/training/how-to-pass-your-ppl-theory-exams/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:48:55 +0000</pubDate>
		<dc:creator>profpilot</dc:creator>
				<category><![CDATA[Flight Training Advice]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[PPL Theory]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=640</guid>
		<description><![CDATA[
Learning how to chug away merrily through the sky is pretty fantastic when you are actually in the sky. But the party doesn&#8217;t end there &#8211; ground based excitement also abounds in your pilot training course. This article will be looking at how to pass these thrilling aviationally related papers of joy in the easiest [...]]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/training/how-to-pass-your-ppl-theory-exams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steven&#8217;s PPL Diary 6: Gliding Descents</title>
		<link>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-week-6/</link>
		<comments>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-week-6/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:00:17 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Steven's PPL Diary]]></category>
		<category><![CDATA[DC3]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Power off descent]]></category>
		<category><![CDATA[Power on descent]]></category>
		<category><![CDATA[PPL Diary]]></category>
		<category><![CDATA[Straight and Level]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[Urinal]]></category>

		<guid isPermaLink="false">http://www.profpilot.co.uk/articles/?p=628</guid>
		<description><![CDATA[
Day 6 – You’re not my aircraft.
Descending – With some climbing and some more straight and level flight.
[Exercise 6,7,8] 
Without any portion of the Profpilot website I can unofficially advertise, that’s currently related to my training maybe it’s time I tried to gleam some freebies from aviation related companies, to give some sort of half-baked [...]]]></description>
		<wfw:commentRss>http://www.profpilot.co.uk/articles/contributors/stevens-ppl-diary-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

